19" LCD display
- Regular price
- 2.324,70 zł
- Sale price
- 2.324,70 zł
- Regular price
-
- Unit price
- / per
Tax included.
LCD strips – modern presentation of prices and information!
Replace paper with a screen – attract customers' attention with dynamic messages, save time and increase sales with elegant, digital LCD signage!
| Weight | 1.8 kg |
|---|---|
| Dimensions | 495.9 × 113.9 × 27.2 mm |
| Active Area | 476.64(H) ×89.37(V)mm |
| AXIS | Android 8.1 |
| RAM | 1G DDR3 (1G/2G for optional) |
| ROM | 8G EMMC(8G/16G/32G/64G EMMC for optional) |
| Resolution | 1920*360 |
| Viewing Angles | 178°(H) X 178°(V) |
| Brightness | 300cd/㎡ |
| Interfaces | 1*micro USB(OTG), 1*Type-C, 1*TF card |
| Display Color | 16.7M |
| Internet | Support 2.4G WIFI connection |
| Storage Environment |
Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment |
Temperature:0℃~45℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
| Operating Voltage | 100-240V (50/60Hz) |
| Power Consumption | <20W |
| Software | Support CMS software and AIoT interactive software |
| Certifications | CE/ RoHS/ FCC |
1000 In Stock
see also
Recommended for you
Based on your interests, we've picked a few things we think you'll love.
